Back to Viksjö - Land of adventures
Back to The Mjällån Fishery
Catch Reports Mjällån

We also have compiled some lists of the catches which have been reported by fishermen. To be able to see how the fishing results varies with the water level, we have also put together a table of precipitation statistics for 1993-2008. If you would like to report any catches, please send an e-mail to our fishing guide Börje Nyberg.
| Pos | Date | Time | Weight (kg) | Location | Type | Misc. | Equipment | Name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 11 may | 07:40 | 2,5 | Ågrena | Seatrout | Rapala GFR | Spinning rod | Jonas Nyberg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 17 may | 21:10 | 0,9 | Slussen | Seatrout | Vobbler | Spinning rod | Marcus Molin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 31 may | 18:30 | 0,7 | Ågrena | Seatrout | Worm | Angling | Börje Nyberg | 4 | 31 may | 22:20 | 1,2 | Ågrena | Seatrout | Worm | Angling | Börje Nyberg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 4 juni | 23:00 | 1,2 | Ågrena | Seatrout | Worm | Angling | Tom Granlöf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 6 juni | 21:30 | 0,3 | Ågrena | Grailing | Worm | Angling | Marcus Molin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 9 juni | 23:50 | 0,8 | Ågrena | Seatrout | Worm | Angling | Börje Nyberg |
| Pos | Date | Time | Weight (kg) | Location | Type | Misc. | Equipment | Name |
| 1 | 10 may | 20:30 | 1,9 | Ågrena | Seatrout | Rapala FT | Spinning rod | Börje Nyberg |
| 2 | 10 may | 18:45 | 0,3 | Ågrena | Grailing | Fly | Flyrod | Mathias Wiklander |
| 3 | 4 |
| Pos | Date | Time | Weight (kg) | Location | Type | Misc. | Equipment | Name |
| 1 | 12 may | 20:20 | 1,1 | Slussen | Seatrout | Rapala FT | Spinning rod | Börje Nyberg |
| 2 | 18 may | 22:30 | 1,0 | Ågrena | Seatrout | Fly | Flyrod | Mikael Källberg |
| 3 | 25 may | 20:30 | 1,0 | Ågrena | Seatrout | Worm | Angling | Börje Nyberg | 4 | 2 june | 16:50 | 3,7 | South of Mobron | Seatrout | Rapala FT | Spinning rod | Börje Nyberg |
| 5 | 4 june | 05:15 | 1,5 | Ågrena | Seatrout | Spinner | Spinning rod | Kent Näslund |
| 6 | 4 june | 21:10 | 3,0 | Hästhagen Västanå | Seatrout | Vobbler | Spinning rod | Anders Nyberg |
| 7 | 5 june | 11:15 | 2,6 | Slussen | Seatrout | Worm | Angling | Lars Hamrin |
| 8 | 5 june | 22:20 | 2,35 | Downstream Slussen | Seatrout | Fly | Flyrod | Anders Eriksson |
| 9 | 6 june | 05:30 | 1,2 | Ågrena | Seatrout | Spinner | Spinning rod | Kent Näslund |
| 10 | 6 june | 19:00 | 1,0 | South of Mobron | Seatrout | Vobbler | Spinning rod | Andreas Visén |
| 11 | 7 june | 13:00 | 0,4 | Häppela | Grailing | Mepps | Spinning rod | Michael Andersson |
| 12 | 26 aug | 15:00 | 0,8 | Hästhagen Västanå | Grailing | Fly | Flyrod | Anders Rydeborg |
| 13 | 8 sept | 11:00 | 1,6 | Mobron | Seatrout | Silverspinner | Spinning rod | Philipp Hümmer |
| Pos | Date | Time | Weight(kg) | Location | Type | Misc. | Equipment | Name |
| 1 | 14 may | 12:30 | 1,3 | Ågrena | Seatrout | Rapala | Spinning rod | Kent Pettersson |
| 2 | 22 may | 12:00 | 0,9 | Slussen | Seatrout | Worm | Angling | Lars Hamrin |
| 3 | 24 may | 16:10 | 0,8 | Ågrena | Seatrout | Rapala | Spinning rod | Börje Nyberg |
| 4 | 29 may | 14:30 | 1,1 | Ågrena | Seatrout | Rapala GFR | Spinning rod | Börje Nyberg |
| 5 | 5 june | 16:40 | 1,9 | Ågrena | Seatrout | Worm | Angling | Börje Nyberg |
| 6 | 7 june | 10:30 | 2,9 | Slussen | Seatrout | Worm | Angling | Lars Hamrin |
| 7 | 9 june | 21:20 | 2,9 | Slussen | Seatrout | Worm | Angling | Lars-Ola Norén |
| 8 | 15 june | 06:15 | 3,2 | Slussen | Seatrout | Worm | Angling | Tore Sundström |
| 9 | 16 june | 21:15 | 2,0 | Västanå | Seatrout | Vobbler | Spinning rod | Jonas Nyberg |
| 10 | 19 june | 23:15 | 3,6 | Häppela | Seatrout | Rapala FT | Spinning rod | Börje Nyberg |
| 11 | 22 june | 21:00 | 0,7 | Downstream Slussen | Seatrout | Worm | Angling | Peter Hasselborg |
| 12 | 24 july | 06:00 | 3,9 | Lonto | Seatrout | Worm | Angling | Dan Näslund |
| 13 | 26 july | 21:30 | 2,9 | Molander´s Pool | Seatrout | Rapala FT | Spinning rod | Börje Nyberg |
| 14 | 26 july | 09:00 | 1,5 | Ågrena | Seatrout | Vobbler | Spinning rod | Leif Forsberg |
| 15 | 26 july | 10:00 | 4,0 | Lonto | Seatrout | Worm | Angling | Leif Forsberg |
| 16 | 26 july | 18:00 | 1,6 | Ågrena | Seatrout | Vobbler | Spinning rod | Andreas Visén |
| 17 | 30 july | 22:00 | 2,5 | Ågrena | Seatrout | Rapala FT | Spinning rod | Börje Nyberg |
| 18 | 14 aug | 11:00 | 2,5 | Molander´s Pool | Seatrout | Rapala GFR | Spinning rod | Börje Nyberg |
| Pos | Date | Time | Water Temp (°C) | Air Temp(°C) | WeightKg) | Location | Type | Misc. | Equipment |
| 1 | 10 may | 20:20 | 7,4 | 6 | 4,0 | Ågrena | Seatrout | Rappala | Spinning rod |
| 2 | 11 may | 14:15 | 7,2 | 4 | 1,1 | Ågrena | Seatrout | Rappala | Spinning rod |
| 3 | 27 may | 22:00 | 10,2 | ---- | 2,5 | Ågrena | Seatrout | Vobbler | Spinning rod |
| 4 | 29 may | 17:15 | 10,5 | 10 | 0,9 | Downstream Mobron | Seatrout | Vobbler | Spinning rod |
| 5 | 30 may | 20:45 | 10,7 | 8,5 | 4,3 | Slussen | Seatrout | Worm | Angling |
| 6 | 31 may | 18:00 | 10,8 | 15 | 2,2 | Slussen | Seatrout | Worm | Angling |
| 1 | 4 june | 15:10 | --- | 21 | 2,1 | Ågrena | Seatrout | Rappala | Spinning rod |
| 2 | 13 june | 18:00 | --- | --- | 2,3 | Slussen | Seatrout | Worm | Angling |
| 3 | 4 july | 19:00 | --- | 14 | 1,0 | Ågrena | Seatrout | Vobbler | Spinning rod |
| 4 | 15 july | 19:30 | --- | --- | 1,2 | Slussen | Seatrout | Vobbler | Spinning rod |
| 5 | 16 aug | 22:30 | --- | --- | 5,7 | Ågrena | Seatrout | Vobbler | Spinning rod |
| Pos | Date | Time | Water Temp (°C) | Air Temp(°C) | WeightKg) | Location | Type | Misc. | Equipment |
| 1 | 3 may | 15:45 | 4,9 | 7 | 1,0 | Volmen | Seatrout | Tubefly | Flyrod |
| 2 | 15 may | 22:00 | 7,0 | 5 | 1,9 | Volmen | Seatrout | Rappala | Spinning rod |
| 3 | 24 may | ---- | ---- | ---- | 1,0 | Volmen | Seatrout | Skeddrag | Haspel |
| 4 | 31 may | 20:00 | ---- | ---- | 0,7 | Downstream Mobron | Seatrout | Worm | Angling |
| 5 | 8 june | 08:15 | ---- | ---- | 0,8 | Slussen | Seatrout | Worm | Angling |
| 6 | 9 june | 12:45 | ---- | ---- | 1,1 | Hammarån | Seatrout | Silver King | Spinning rod |
| 7 | 9 june | 14:00 | ---- | 14 | 1,2 | Ågrena | Seatrout | Rappala | Spinning rod |
| 8 | 20 june | 16:20 | ---- | ---- | 2,25 | ---- | Seatrout | Spinnare | Spinning rod |
| 9 | 21 june | ---- | ---- | ---- | 1,6 | ---- | Trout | Tubefly | Flyrod |
| 10 | 22 june | ---- | ---- | ---- | 0,6 | ---- | Grailing | Dryfly | Flyrod |
| 11 | 23 june | 08:15 | ---- | ---- | 0,9 | Slussen | Seatrout | Worm | Angling |
| Pos | Date | Time | Water Temp (°C) | Air Temp(°C) | WeightKg) | Location | Type | Misc. | Equipment |
| 1 | 5 may | 19:45 | 6,3 | 12 | 2,9 | Volmen | Seatrout | Spinner | Haspel |
| 2 | 9 may | 16:45 | 7,3 | 15 | 1,0 | Hammarån | Seatrout | Fly | Flyrod |
| 3 | 10 may | 20:30 | 7,8 | 15 | 2,5 | ? | Seatrout | Jensen Tobis | ? |
| 4 | 11 may | 13:30 | 7,8 | 15 | 0,9 | Mobron | Seatrout | Fly | Flyrod |
| 5 | 11 may | 15:00 | 7,8 | 16 | 2,4 | South of Slussen | Seatrout | Fly | Flyrod |
| 6 | 12 may | 17:00 | 8,2 | 18 | 0,8 | Mobron | Seatrout | Silver Doctor | Flyrod |
| 7 | 16 may | 14:20 | 12,4 | 17 | 2,1 | Ågrena | Seatrout | Vobbler | Spinning rod |
| 8 | 16 may | 21:00 | 12,4 | 13 | 0,8 | North of Slussen | Grailing | Worm | Angling |
| 9 | 26 may | 17:20 | --- | 10 | 0,3 | Ågrena | Grailing | Lottospinner | Spinning rod |
| 10 | 6 june | 14:00 | --- | 18 | 2,4 | Downstream Slussen | Seatrout | Worm | Angling |
| 11 | 29 june | 11:15 | --- | 12 | 2,9 | Västanå | Seatrout | Vobbler | Spinning rod |
| 12 | 29 june | 11:50 | --- | 12 | 2,5 | Ågrena | Seatrout | Vobbler | Spinning rod |
| 13 | 29 june | 19:30 | --- | 12 | 2,8 | South of Slussen | Seatrout | Vobbler | Spinning rod |
| 14 | 29 june | 22:30 | --- | 12 | 3,2 | Hammarån | Seatrout | Vobbler | Spinning rod |
| 15 | 30 june | 22:00 | --- | 13 | 2,1 | Ågrena | Seatrout | Worm | Angling |
| 16 | 1 july | 17:00 | --- | 13 | 2,0 | North of Slussen | Seatrout | Rappala | Spinning rod |
| 17 | 1 july | 17:30 | --- | 13 | 1,5 | North of Slussen | Seatrout | Rappala | Spinning rod |
| 18 | 2 july | 17:30 | --- | 13 | 1,4 | Volmen | Seatrout | Vobbler | Spinning rod |
| 19 | 2 july | 23:30 | --- | 13 | 2,3 | South Slussen | Seatrout | Vobbler | Spinning rod |
| Pos | Date | Time | Water Temp (°C) | Air Temp(°C) | WeightKg) | Location | Type | Misc. | Equipment |
| 1 | 13 may | 11:15 | 7,9 | 12 | 2,0 | Ågrena | Seatrout | Fly | Flyrod |
| 2 | 14 may | 18:10 | 8,2 | 12 | 1,5 | South of Slussen | Seatrout | Worm | Angling |
| 3 | 15 may | 16:00 | 8,2 | 12 | 1,0 | Ågrena | Seatrout | Vobbler | Spinning rod |
| 4 | 19 may | 13:00 | 8,7 | 10 | 1,0 | Ågrena | Seatrout | Fly | Flyrod |
| 5 | 19 may | 17:00 | 8,7 | 10 | 1,0 | Hammarån | Röding | Fly | Flyrod |
| 6 | 19 may | 21:00 | 8,7 | 7 | 4,0 | Häppela | Seatrout | Rappala FT | Spinning rod |
| 7 | 20 may | 15:00 | 8,3 | 10 | 1,0 | Mobron | Seatrout | Spinner | Haspel |
| 8 | 21 may | 06:15 | 8,5 | 7 | 0,3 | Slussen | Grailing | Worm | Angling |
| 9 | 21 may | 06:30 | 8,5 | 7 | 0,3 | Slussen | Grailing | Worm | Angling |
| 10 | 21 may | 20:15 | 8,7 | 8 | 1,5 | Pinglan | Seatrout | Vobbler | Spinning rod |
| 11 | 21 may | 20:40 | 8,7 | 8 | 1,8 | Häppela | Seatrout | Rappala FT | Spinning rod |
| 12 | 22 may | 09:15 | 8,9 | 8 | 2,3 | Hammarån | Seatrout | Vobbler | Spinning rod |
| 13 | 22 may | 12:00 | 8,8 | 10 | 1,0 | Hammarån | Seatrout | Fly | Flyrod |
| 14 | 25 may | 13:30 | 7,2 | 10 | 0,8 | Slussen | Seatrout | Worm | Angling |
| 15 | 27 may | 15:40 | 9,5 | 16 | 1,5 | North of Mobron | Seatrout | Rappala FT | Spinning rod |
| 16 | 30 may | 06:15 | 4,5 | 2 | 1,2 | Ågrena | Seatrout | Vobbler | Spinning rod |
| 17 | 3 june | 19:00 | 8,7 | 8 | 1,6 | Upstream of Slussen | Seatrout | Vobbler | Spinning rod |
| 18 | 6 june | 08:00 | 9,8 | 14 | 1,3 | Slussen | Seatrout | Worm | Angling |
| 19 | 12 june | 22:00 | 10,5 | 8 | 1,6 | ? | Seatrout | Spinnare | Spinning rod |
| 20 | 17 june | 20:00 | 11 | 16 | 1,2 | Slussen | Seatrout | Worm | Angling |
| 21 | 19 june | 22:00 | 11,5 | 18 | 3,2 | ? | Seatrout | Spinner | Spinning rod |
| 22 | 26 june | 23:00 | 13 | 20 | 1,0 | Slussen | Seatrout | Vobbler | Spinning rod |
| 23 | 19 july | 21:15 | 14 | 14 | 1,0 | Ågrena | Seatrout | Worm | Angling |
| 24 | 19 july | 22:55 | 14 | 14 | 1,0 | Mobron | Seatrout | Rappala FT | Spinning rod |
| 25 | 19 july | 22:15 | 14 | 14 | 1,1 | Västanå | Seatrout | Vobbler | Spinning rod |
| 26 | 20 july | 04:30 | 13,5 | 13 | 1,2 | North of Slussen | Seatrout | Worm | Angling |
| 27 | 20 july | 04:45 | 13,5 | 13 | 1,3 | Slussen | Seatrout | Worm | Angling |
| 28 | 20 july | 11:15 | 13,7 | 18 | 1,1 | Ågrena | Seatrout | Vobbler | Spinning rod |
| 29 | 20 july | 11:20 | 13,7 | 18 | 1,2 | Ågrena | Seatrout | Vobbler | Spinning rod |
| 30 | 20 july | 22:00 | 14,3 | 11 | 1,8 | South of Slussen | Seatrout | Vobbler | Spinning rod |
| 31 | 20 july | 22:30 | 14,3 | 11 | 1,1 | North of Slussen | Seatrout | Tubefly, red | Flyrod |
| 32 | 20 july | 22:40 | 14,3 | 11 | 0,9 | Västanå | Seatrout | Spinner | Spinning rod |
| 33 | 21 july | 23:00 | 15,7 | 11 | 1,0 | South of Slussen | Seatrout | Tubefly, red | Flyrod |
| 34 | 22 july | 16:40 | 16 | 16 | 1,6 | North of Mobron | Seatrout | Worm | Angling |
| 35 | 22 july | 23:30 | 16 | 16 | 1,9 | South of Slussen | Seatrout | Vobbler | Spinning rod |
| 36 | 22 july | 20:30 | 16 | 16 | 0,8 | South Slussen | Seatrout | Vobbler | Spinning rod |
| 37 | 23 july | 07:00 | 15,7 | 15 | 0,8 | Ågrena | Seatrout | Worm | Angling |
| 38 | 23 july | 07:02 | 15,7 | 15 | 1,3 | Ågrena | Seatrout | Worm | Angling |
| 39 | 26 july | 15:30 | 16,5 | 18 | 0,9 | Slussen | Seatrout | Vobbler | Spinning rod |
| 40 | 27 july | 22:25 | 16 | 16 | 1,5 | North of Slussen | Seatrout | Vobbler | Spinning rod |
| 41 | 5 sept | 18:15 | --- | --- | 1,1 | Hammarån | Seatrout | Rappala | Spinning rod |
| 42 | 20 okt | 10:30 | 8,2 | 5 | 2,1 | Ågrena | Seatrout | Rappala FT | Spinning rod |
| 43 | 20 okt | 10:31 | 8,2 | 6 | 1,2 | Skanfors hole | Seatrout | Fly | Flyrod |
| 44 | 1 nov | 14:00 | 2,0 | 1,0 | 0,7 | Ågrena | Seatrout | Rappala FT | Spinning rod |
| Pos | Date | Time | Water Temp (°C) | Air Temp(°C) | WeightKg) | Location | Type | Misc. | Equipment |
| 1 | 10 may | 9.30 | 5,7 | --- | 1,9 | Slussen | Seatrout | Worm | Angling |
| 2 | 12 may | 21.20 | 6,4 | 6 | 2,0 | Ågrena | Seatrout | Worm+fly | Angling |
| 3 | 20 may | 11.10 | 10,1 | 14 | 1,2 | Ågrena | Seatrout | Rappala FT | Spinning rod |
| 4 | 21 may | 19.45 | 10,7 | 14 | 2,8 | Nipkurvan | Seatrout | Vobbler | Spinning rod |
| 5 | 24 may | 22.40 | 10,5 | 9 | 3,9 | South of Häppela | Seatrout | Rappala FT | Spinning rod |
| 6 | 25 may | 22.20 | 10,6 | 8 | 1,0 | South of Häppela | Seatrout | Rappala FT | Spinning rod |
| 7 | 26 may | 19.15 | 8,3 | 9 | 3,5 | North of Slussen | Seatrout | Streamer | Fly rod |
| 8 | 26 may | 22.10 | 8,3 | 8 | 2,4 | South of Slussen | Seatrout | Vobbler | Spinning rod |
| 9 | 26 may | 22.35 | 8,3 | 8 | 1,5 | Ågrena | Seatrout | Rappala FT | Spinning rod |
| 10 | 27 may | 07.00 | 7,8 | 8 | 2,2 | Slussen | Seatrout | Rappala FT | Spinning rod |
| 11 | 27 may | 10.10 | 8,2 | 11 | 2,8 | Ågrena | Seatrout | Vobbler | Spinning rod |
| 12 | 28 may | 15.40 | 11,3 | 13 | 4,5 | Mobron | Seatrout | Worm | Angling |
| 13 | 29 may | 18.45 | 10,9 | 8 | 1,1 | Häppela | Seatrout | Spoon-bait | Spinning rod |
| 14 | 31 may | 19.30 | 10,3 | 10 | 1,9 | North of Mobron | Seatrout | Worm | Angling |
| 15 | 31 may | 20.05 | 10,3 | 10 | 1,9 | Ågrena | Seatrout | Rappala FT | Spinning rod |
| 16 | 1 june | 22.30 | 8,5 | 7 | 1,1 | North of Mobron | Seatrout | Fly | Fly rod |
| 17 | 4 june | 20.30 | 8,6 | 1,9 | Häppela | Seatrout | Fly | Fly rod | |
| 18 | 6 june | 13.00 | 9,0 | 12 | 1,6 | Ågrena | Seatrout | Spoon-bait | Spinning rod |
| 19 | 9 june | 20.45 | 10,9 | 15 | 1,2 | Ågrena | Seatrout | Vobbler | Spinning rod |
| 20 | 14 june | 19.20 | 10,8 | 15 | 1,0 | Ågrena | Seatrout | Vobbler | Spinning rod |
| 21 | 22 june | 10.30 | 12,2 | 15 | 1,2 | Ågrena | Seatrout | Vobbler | Spinning rod |
| 22 | 25 june | 00.15 | 12,7 | 13 | 2,9 | South of Slussen | Seatrout | Worm | Spinning rod |
| 23 | 28 june | 09.00 | 13,2 | 18 | 1,0 | Ågrena | Seatrout | Rappala FT | Spinning rod |
| 24 | 28 june | 10.20 | 13,2 | 18 | 1,4 | Ågrena | Seatrout | Rappala FT | Spinning rod |
| 25 | 29 june | 06.20 | 12,7 | 10 | 2,0 | Ågrena | Seatrout | Rappala FT | Spinning rod |
| 26 | 4 july | 24.00 | --- | 16 | 1,8 | North of Slussen | Seatrout | Tube Fly | Fly rod |
| 27 | 6 july | 23.30 | 13,5 | 18 | 2,9 | South of Häppela | Seatrout | Worm | Angling |
| 28 | 8 july | 15.00 | --- | --- | 0,9 | Slussen | Seatrout | Worm | Angling |
| 29 | 15 july | 14.45 | 13,5 | 16 | 2,7 | South of Häppela | Seatrout | Rappala FT | Spinning rod |
| 30 | 15 july | 19.40 | 13,5 | 16 | 3,3 | Ågrena | Seatrout | Rappala FT | Spinning rod |
| 31 | 16 july | 14.45 | 13,7 | 16 | 0,7 | South of Häppela | Seatrout | Rappala FT | Spinning rod |
| 32 | 16 july | 19.55 | 13,8 | 16 | 1,5 | Ågrena | Seatrout | Rappala FT | Spinning rod |
| 33 | 16 july | 20.45 | 13 | 16 | 2,7 | North of Mobron | Seatrout | Rappala FT | Spinning rod |
| 34 | 16 july | 21.00 | 13,8 | 16 | 2,7 | Ågrena | Seatrout | Rappala | Spinning rod |
| 35 | 17 july | 14.10 | 13,7 | 16 | 1,5 | South of Häppela | Seatrout | Rappala | Spinning rod |
| 36 | 18 july | 15.30 | 13,8 | 16 | 2,9 | Ågrena | Seatrout | Spinner | Spinning rod |
| 37 | 27 july | 08.00 | 13,6 | 15 | 6,0 | Ågrena | Seatrout | Worm | Angling |
| 38 | 27 july | 20.00 | 13,6 | 16 | 1,5 | Häppela | Seatrout | Worm | Angling |
| 39 | 30 july | 22.00 | 14,8 | 18 | 1,3 | Slussen | Seatrout | Worm | Angling |
| 40 | 31 july | 20.40 | 15,6 | 18 | 1,4 | North of Mobron | Seatrout | Worm | Angling |
| 41 | 1 aug | 16.30 | 15,8 | 20 | 1,0 | South of Häppela | Seatrout | Rappala FT | Spinning rod |
| 42 | 1 aug | 21.30 | 15,8 | 15 | 1,6 | North of Mobron | Seatrout | Rappala FT | Spinning rod |
| 43 | 6 aug | 17.00 | 15,9 | 17 | 3,0 | South of Häppela | Seatrout | Worm | Angling |
| 44 | 7 aug | 17.00 | 15,9 | 14 | 2,0 | South of Slussen | Seatrout | Worm | Angling |
| 45 | 8 aug | 19.45 | 15,2 | 12 | 1,8 | South of Slussen | Seatrout | Spinner | Spinning rod |
| 46 | 13 aug | 21.15 | --- | 14 | 2,2 | Häppela | Seatrout | Worm | Angling |
| Pos | Date | Time | Water Temp | Air Temp | WeightKg) | Location | Type | Misc. | Equipment |
| 1 | 20 may | 14.15 | 9,3°C | 14°C | 3,6 | Ågrena | Seatrout | Vobbler | Spinning rod |
| 2 | 24 may | 19.30 | 9,2°C | 13°C | 1,3 | Volmen | Seatrout | Vobbler | Spinning rod |
| 3 | 25 may | 19.35 | 9,6°C | 13°C | 2,1 | Ågrena | Seatrout | Vobbler | Spinning rod |
| 4 | 27 may | 14.45 | 9,2°C | 14°C | 1,2 | Slussen | Seatrout | Worm | Angling |
| 5 | 1 june | 20.30 | 10,8°C | 14°C | 1,5 | Slussen | Seatrout | Worm | Angling |
| 6 | 2 june | 22.00 | 11,2°C | 12°C | 1,0 | Vilan | Seatrout | Vobbler | Spinning rod |
| 7 | 2 june | 23.00 | 11,2°C | 12°C | 1,9 | Vilan | Seatrout | Vobbler | Spinning rod |
| 8 | 4 june | 20.20 | 10,8°C | 13°C | 0,8 | Slussen | Seatrout | Vobbler | Spinning rod |
